Finance Available
2016 Mercedes-Benz GLE-Class GLE400 W166
2016 Mercedes-Benz GLE-Class GLE400 W166
2016 Mercedes-Benz GLE-Class GLE400 W166
2016 Mercedes-Benz GLE-Class GLE400 W166
2016 Mercedes-Benz GLE-Class GLE400 W166
2016 Mercedes-Benz GLE-Class GLE400 W166
2016 Mercedes-Benz GLE-Class GLE400 W166
2016 Mercedes-Benz GLE-Class GLE400 W166
2016 Mercedes-Benz GLE-Class GLE400 W166
2016 Mercedes-Benz GLE-Class GLE400 W166
2016 Mercedes-Benz GLE-Class GLE400 W166
2016 Mercedes-Benz GLE-Class GLE400 W166
2016 Mercedes-Benz GLE-Class GLE400 W166
2016 Mercedes-Benz GLE-Class GLE400 W166
2016 Mercedes-Benz GLE-Class GLE400 W166
2016 Mercedes-Benz GLE-Class GLE400 W166
2016 Mercedes-Benz GLE-Class GLE400 W166
2016 Mercedes-Benz GLE-Class GLE400 W166
2016 Mercedes-Benz GLE-Class GLE400 W166
2016 Mercedes-Benz GLE-Class GLE400 W166
2016 Mercedes-Benz GLE-Class GLE400 W166

2016 Mercedes-Benz GLE-Class GLE400

Was $41,990, now:

$37,888

Excl. Govt. Charges
0 views
Click to reveal phone number. Stock no: T005499
We accept:
Mastercard-logoVisa logoMaestro logoGoogle Pay logoApple Pay logo
106,984 kms
Automatic
SUV
2016 Mercedes-Benz GLE-Class GLE400 W166
2016 Mercedes-Benz GLE-Class GLE400 W166
2016 Mercedes-Benz GLE-Class GLE400 W166
2016 Mercedes-Benz GLE-Class GLE400 W166
2016 Mercedes-Benz GLE-Class GLE400 W166
2016 Mercedes-Benz GLE-Class GLE400 W166
2016 Mercedes-Benz GLE-Class GLE400 W166
2016 Mercedes-Benz GLE-Class GLE400 W166
2016 Mercedes-Benz GLE-Class GLE400 W166
2016 Mercedes-Benz GLE-Class GLE400 W166
2016 Mercedes-Benz GLE-Class GLE400 W166
2016 Mercedes-Benz GLE-Class GLE400 W166
2016 Mercedes-Benz GLE-Class GLE400 W166
2016 Mercedes-Benz GLE-Class GLE400 W166
2016 Mercedes-Benz GLE-Class GLE400 W166
2016 Mercedes-Benz GLE-Class GLE400 W166
2016 Mercedes-Benz GLE-Class GLE400 W166
2016 Mercedes-Benz GLE-Class GLE400 W166
2016 Mercedes-Benz GLE-Class GLE400 W166
2016 Mercedes-Benz GLE-Class GLE400 W166
2016 Mercedes-Benz GLE-Class GLE400 W166

Key information

2016 Mercedes-Benz GLE-Class GLE400 W166
Kilometres
106,984kms
Compliance year
2016
Build year
2016
Engine
2996 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
1GGZ302
Rego Expiry
Expires on January 18, 2025
Stock no
T005499
VIN
WDC1660562A652262

Dealer Comments

Car Summary

Body typeSUV
Drive typeFour Wheel Drive
Exterior colorBlack
Torque480 Nm
Cylinders6
GearboxAutomatic

Specifications

Fuel consumption9 L/100km
Fuel tank capacity93 L
Weight2900 kg
Length4819 mm
Height1796 mm
Width1935 mm

All Specifications

12V Socket(s) - Auxiliary
14 Speaker Stereo
20" Alloy Wheels
ABS (Antilock Brakes)
Adjustable Steering Column - Power & Memory
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
Disclaimer

Please confirm price, specifications and features with Galleria Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: T005499
Share this car
Enquire Now

* You must agree to the terms of use before submitting the form.

Click to view Privacy Policy
Disclaimer

Please confirm price, specifications and features with Galleria Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Galleria Toyota map
  • Mon/Tues/Thurs/Fri: 8:00am-6:00pm
  • Wed: 8:00am-9:00pm
  • Sat: 8:00am-1:00pm
  • Sun: Closed

Click a badge to view one of Galleria Toyota's advantages

Toyota Used CarsToyota Genuine ServiceToyota Genuine PartsToyota 5 Year Warranty AdvantageToyota Express Maintenance
Galleria ToyotaToyota Dealer in Morley, Perth WA. Dealer License: DL12202. Motor Vehicle Repairer: MRB8270. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio